![]() |
![]() |
Beijing Torch S&T Co., Ltd. Found In 2001, Has Strong Ability In R&D And Manufacture Of SMT And PCB Equipments And Semiconductor Production Line. Torch Has Unique Understanding Of SMT Technology For Long-Term Providing Professional Services To Domestic And Foreign Electronic Company & It Always Lead SMT Equipment Technologies And Trends In Domestic Market. Torch In Collaboration With German Company Termway Co. Ltd, Produce A Series Of SMT Production Equipments Like Stencil Printers, Reflow Soldering Machines And Automatic High-Speed Mounter.
![]() |
||
| PRODUCT FEATURES | ||
| 4 Heating Zones (Up: 4, Down: 4) | ||
| 1 Cooling Zone (Up: 1, Down: 1) | ||
| New Weight : 450kg | ||
| Size : 2200*900*1390mm | ||
![]() |
||
| PRODUCT FEATURES | ||
| 6 Heating Zones (Up: 6, Down: 6) | ||
| 1 Cooling Zone (Up: 1, Down: 1) | ||
| Weight : 680kg | ||
| Size : 3100*900*1390mm | ||
![]() |
||
| PRODUCT FEATURES | ||
| 8 Heating Zones (Up: 8, Down: 8) | ||
| 1 Cooling Zone (Up: 1, Down: 1) | ||
| Weight : 860kg | ||
| Size : 3500*900*1390mm | ||
![]() |
![]() |
||
| SPECIFICATIONS | A8 / A8N | A10 / A10N | R 800N | |
| Heating Tunnel Length | 2950mm | 3650mm | 2900mm | |
| Cooling Zone | 2 Zones(2 Top & 2 Bottom) | 2 Zones(2 Top & 2 Bottom) | 1 Zone(1 Top & 1 Bottom) | |
| Max Temperature | 360 Dec C | 360 Deg. C | 360 Deg. C | |
| Precision Temperature Control | ± 2℃ | ± 1℃ | ± 1℃ | |
| Temperature Distributing Error | ± 2℃ | ± 2℃ | ± 2℃ | |
| Max / Normal Power | 33 KW / 8.5 KW | 37 KW / 11 KW | 55 KW / 11 KW | |
| Net Weight | 2200kg | 3130 Kg. | 1830kg | |
![]() |
||
| PRODUCT FEATURES | ||
| Connection With PC, Software Controls Temperature | ||
| Welding Size : 230*360mm | ||
| Packing Weight : 58kg | ||
| Packing Size : 810*680*640mm | ||
![]() |
||
| PRODUCT FEATURES | ||
| Connection With PC, Software Controls Temperature | ||
| Real-Time Temperature Testing Function | ||
| Welding Size : 230*360mm | ||
| Packing Weight : 58kg | ||
| Packing Size : 810*680*640mm | ||
![]() |
||
| PRODUCT FEATURES | ||
| Connection With PC, Software Controls Temperature | ||
| Nitrogen Input | ||
| Welding Size : 270*230mm | ||
| Packing Weight : 58kg | ||
| Packing Size : 810*680*640mm | ||
![]() |
||
| PRODUCT FEATURES | ||
| Connection With PC, Software Controls Temperature | ||
| Real-Time Temperature Testing Function | ||
| Nitrogen Input | ||
| Welding Size : 270*230mm | ||
![]() |
||
| PRODUCT FEATURES | ||
| High Quality, Anti-Oxidation Welding | ||
| 4 Temperatures Test | ||
| Special For Military, Aviation, Aerospace And Other High-End Products Manufacture | ||
| 4- Temperature Capable Up To 450℃ | ||
| 5- Vacuum Capable Up To 10-6mbar | ||
| 6- Aerospace Aluminum Overall Material, High-Strength, High-Security | ||
| SPECIFICATIONS | V3 | V4 | V5 | |
| Process Chamber Size | 280 X 260 Mm | 380 X 310 Mm | 500 X 380 Mm | |
| Temperature Range | 350 Deg C. – 450 Deg C | |||
| Rated Power | 9 KW | 11 KW | 13 KW | |
| Ramp Up Rate | 300 / Min | 220 / Min | 160 /Min | |
| Cooling Rate | 90K / Min, 130K/Min | 80K /Min, 110K/Min | 70K/Min / 100K / Min | |
| Dimensions | 780 X 850 X 1215 Mm | 780 X 900 X 1215 Mm | 950 X 900 X 1215 Mmn | |
| Weight | 340 KG | 390 KG | 450 KG | |